1859.10.24 b. Ludlow, Shropshire, England ( Dec 1859 Ludlow v.6a pg.496 )
| REGISTRATION DISTRICT Ludlow | |||||||
| 1859 BIRTH in the Sub-District of Ludlow in the Counties of Salop & Hereford | |||||||
| When and Where Born | Name if any | Sex | Father | Mother | Occupation of Father | Informant | When registered |
| Twenty fourth October 1859 Lower Gaolford | Margaret Louisa | Girl | --- | Betsy Price | --- | Betsy Price, Mother, Lower Gaolford, Ludlow | Eighteenth November 1859 |
1859.11.13 christened in Ludlow, Shropshire, England ( unconfirmed: source is IGI, extracted, batch: C006804, source: 0918859, mother: Elizabeth Price )
1878.04.13 (18) m. in Bolton, Lancashire, England ( Jun 1878, Bolton, v.8c, pg.295 )
| 1878. Marriage solemnized at Parish Church in the parish of Christ Church Bolton in the County of Lancashire | |||||||
| When Married | Name and Surname | Age | Condition | Profession | Residence | Father's Name | Profession of Father |
| April 13th 1878 | John Lomas | 21 | Bachelor | Labourer | 1 Sixhouse Row | Samual Lomas | Spinner |
| Margaret Louise Price | 18 | Spinster | -- | 1 Sixhouse Row | Illegitimate | -- | |
| Married in the Parish Church according to the Rites and Ceremonies of the Established Church by --- after Banns by me, | Joseph Farrall Wright | ||||||
| This Marriage was solemnized between us | John Lomas, his X mark | in the Presence of us | John Thomas Watson | ||||
| Margaret Louisa Price, her X mark | Mary Jane Pickup | ||||||
1857.01.23 John was born in Leigh, Lancashire, England ( Mar 1857 Leigh v.8c, pg.182 )
| REGISTRATION DISTRICT Leigh | |||||||
| 1857 BIRTH in the Sub-District of Westleigh in the County of Lancaster | |||||||
| When and Where Born | Name if any | Sex | Father | Mother | Occupation of Father | Informant | When registered |
| Twenty third January Buckley's Mill Penington | John | Boy | Samuel Lomas | Harriet Jane Lomas formerly Teale | Operative Cotton Spinner | x The Mark of Samuel Lomas Father Buckley's Mill Penington | Thirty first January 1857 |
1906.05.06 John died in Bolton, Lancashire, England ( Jun 1906, Lomas, John, 47, Bolton, v.8c, pg.205 )
| REGISTRATION DISTRICT Bolton | |||||||
| 1906. DEATH in the Sub-district of South West Bolton in the County of Bolton | |||||||
| When and Where Died | Name and Surname | Sex | Age | Occupation | Cause of Death | Informant | When Registered |
| Sixth May 1906 18 John Street W.D. | John Lomas | Male | 47 years | Labourer at Picker Makers | Uraemia certified by Robt. W. Beesley M.D. | Harriet J. Smith Daughter present at the death 61 Division Street Bolton | Seventh May 1909 |
1878.09.01 (21) daughter Harriet Jane Lomas born in Greater Bolton, Lancashire, England
1881.04.03 census:
| 1881.04.03 Census, Township of Great Bolton, Eccles. Parish of Christ Church | ||||||
| Residence: 2 Forge Court, Bolton, Lancashire | ||||||
| Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
| LOMAS | JOHN | Head | Mar | 24 | Foundry Iron Labourer | Lancashire Bolton |
| LOMAS | MARGARET LOUISA | Wife | Mar | 21 | -- | Shropshire Ludlow |
| LOMAS | HARRIET JANE | Daur | -- | 2 | -- | Lancashire Bolton |
1887 (30) daughter Louisa Lomas born in Bolton, Lancashire, England
1890 (33) son Richard Lomas born in Bolton, Lancashire, England
1891.04.05 census:
| 1891.04.05 Census, Civil Parish of Great Bolton, Eccles. Parish of Christ Church | ||||||
| Residence: 10 Lupton Street, Bolton, Lancashire (2 rooms) | ||||||
| Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
| LOMAX | JOHN | Head | M | 34 | Labourer, Iron Foundry | Lancashire Leigh |
| LOMAX | LOUISA | Wife | M | 32 | Frame Tenter, Cotton Mill | Shropshire Ludlow |
| LOMAX | HARRIETT JANE | Daur | S | 12 | Scholar | Lancashire Bolton |
| LOMAX | LOUISA | Daur | S | 4 | -- | Lancashire Bolton |
| LOMAX | RICHARD | Son | S | 1 | -- | Lancashire Bolton |
1895 (37) daughter Elizabeth Lomas born in Bolton, Lancashire, England
1898.10.08 (40) daughter Harriet Lomas (20) married John Smith in Bolton, Lancashire, England
1901.03.31 census:
| 1901 UK Census, Civil Parish of Bolton, Eccles. Parish of Bolton Emmanuel | ||||||
| Residence: 18 John St., Bolton, Lancashire | ||||||
| Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
| LOMAS | JOHN | Head | M | 44 | Bricklayer's labourer | Lancs Leigh |
| LOMAS | LOUISA | Wife | M | 41 | Frame Tenter (Cotton Mill) | Shropshire Ludlow |
| LOMAS | LOUISA | Daur | S | 14 | Cotton Card room hand | Lanc Bolton |
| LOMAS | RICHARD | Son | S | 11 | -- | Lancs Bolton |
| LOMAS | ELIZABETH | Daur | -- | 6 | -- | Lancs Bolton |
1906.05.01 d. Bolton, Lancashire, England ( Jun 1906, Lomas, Margaret Louisa, 46, Bolton, v.8c, pg.204 )
| REGISTRATION DISTRICT Bolton | |||||||
| 1906. DEATH in the Sub-district of South West Bolton in the County of Bolton | |||||||
| When and Where Died | Name and Surname | Sex | Age | Occupation | Cause of Death | Informant | When Registered |
| First May 1906 18 John Street W.D. | Margaret Louisa Lomas | Female | 46 years | wife of John Lomas, a Labourer at Picker Makers | Pulmonary Tuberculosis Asthenia certified by Saml F Hawson M.R.C.S. | X The mark of John Lomas Widower of deceased present at the death 18 John Street Bolton | First May 1909 |
Harriet (1878), Louisa (1887), Richard (1890), Elizabeth (1895)