Daughter of John Lomas (who was born on 1857.01.23 in Leigh, Lancashire, England) and Margaret Louisa Price (who was born on 1859.10.24 in Ludlow, Shropshire, England) and who were married on 1878.04.13 in Bolton, Lancashire, England
1878.09.01 b. Greater Bolton, Lancashire, England ( Dec 1878 Bolton v.8c, pg.445 )
REGISTRATION DISTRICT Bolton | |||||||
1878 Birth in the Sub-district of Western Bolton in the County of Lancaster | |||||||
When and Where Born | Name if any | Sex | Father | Mother | Occupation of Father | Informant | When registered |
First September 1878, 1 Six House Row | Harriet Jane | Girl | John Lomas | Margaret Louisa Lomas formerly Price | Labourer | the mark of Margaret Louisa Lomas, Mother, 1 Six House Row, Great Bolton | Second October 1878 |
1881.04.03 census:
1881.04.03 Census, Township of Great Bolton, Eccles. Parish of Christ Church | ||||||
Residence: 2 Forge Court, Bolton, Lancashire | ||||||
Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
LOMAX | JOHN | Head | Mar | 24 | Foundry Iron Labourer | Lancashire Bolton |
LOMAX | MARGARET LOUISA | Wife | Mar | 21 | -- | Shropshire Ludlow |
LOMAX | HARRIET JANE | Daur | -- | 2 | -- | Lancashire Bolton |
1887 (9) sister Louisa Lomas born in Bolton, Lancashire, England
1890 (12) brother Richard Lomas born in Bolton, Lancashire, England
1891.04.05 census:
1891.04.05 Census, Civil Parish of Great Bolton, Eccles. Parish of Christ Church | ||||||
Residence: 10 Lupton Street, Bolton, Lancashire (2 rooms) | ||||||
Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
LOMAX | JOHN | Head | M | 34 | Labourer, Iron Foundry | Lancashire Leigh |
LOMAX | LOUISA | Wife | M | 32 | Frame Tenter, Cotton Mill | Shropshire Ludlow |
LOMAX | HARRIETT JANE | Daur | S | 12 | Scholar | Lancashire Bolton |
LOMAX | LOUISA | Daur | S | 4 | -- | Lancashire Bolton |
LOMAX | RICHARD | Son | S | 1 | -- | Lancashire Bolton |
1895 (17) sister Elizabeth Lomas born in Bolton, Lancashire, England
1898.10.08 (20) m. in Bolton, Lancashire, England ( Dec 1898 Bolton v.8c pg. 479 )
1898. Marriage solemnized at the Parish Church in the Parish of Christ Ch : Bolton in the County of Bolton | |||||||
When Married | Name and Surname | Age | Condition | Profession | Residence | Father's Name | Profession of Father |
8th October 1898 | John Smith | 19 | Bachelor | Piecer | 13 John Street | John Smith | Fireworker? |
Harriet Jane Lomas | 20 | Spinster | Tenter | 15 John Street | John Lomas | Labourer | |
Married in the Parish Church according to the Rites and Ceremonies of the Established Church after Banns by me, | H W Reynolds | ||||||
This Marriage was solemnized between us | John Smith | in the Presence of us | James R. Dable | ||||
Harriet Jane Lomas | Elizabeth A. ???? |
1880 b. Bolton, Lancashire, England ( many John Smiths in Bolton in 1880-81 )
1881.04.03 census:
1881.04.03 Census, Civil Parish of Halliwell, Eccles. Parish of St. Thomas | ||||||
Residence: 14 Boundry St, Town of Bolton, Lancashire | ||||||
Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
SMITH | JOHN | Head | Mar | 25 | Collier Coal (Miner) | Lancashire Bolton |
SMITH | MARY E | Wife | Mar | 21 | Cotton Operative (Piecer) | Lancashire Bolton |
SMITH | JAMES | Son | -- | 3 | -- | Lancashire Bolton |
SMITH | JOHN | Son | -- | 1 | -- | Lancashire Bolton |
1891.04.05 census:
1891.04.05 Census, Civil Parish of Great Bolton, Eccles. Parish of Christ Church | ||||||
Residence: 13 John Street, Bolton, Lancashire (2 rooms) | ||||||
Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
SMITH | JOHN | Head | M | 37 | Bricksetter's Labourer | Lancashire Bolton |
SMITH | MARY E | Wife | M | 34 | -- | Lancashire Bolton |
SMITH | JAMES | Son | S | 13 | Little Piecer (Cott) | Lancashire Bolton |
SMITH | JOHN | Son | S | 10 | Little Piecer (Cott) | Lancashire Bolton |
SMITH | THOMAS | Son | S | 8 | Scholar | Lancashire Bolton |
SMITH | WILLIAM | Son | -- | 6 | Scholar | Lancashire Bolton |
SMITH | MARY E | Daur | -- | 3 | -- | Lancashire Bolton |
SMITH | GEORGE | Son | -- | 1 | -- | Lancashire Bolton |
1900.06.06 (22) daughter Louisa Smith born in Great Bolton, Lancashire, England
1901.03.31 census: 61 Division St, Bolton, Lancashire
1901 UK Census, Civil Parish of Bolton, Eccles. Parish of St. Bartholomew | ||||||
Residence: 61 Division St., Great Lever, Bolton, Lancashire | ||||||
Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
SMITH | JOHN | Head | M | 21 | Cotton Mill Labourer | Lancs Bolton |
SMITH | HARRIET J | Wife | M | 22 | -- | Lancs Bolton |
SMITH | LOUISA | Daur | -- | 9 ms | -- | Lancs Bolton |
1911.04.02 census: 61 Division St, Bolton, Lancashire
1911 England Census : 61 Division St, Bolton, Lancashire | |||||||||
Name | Relation | Age Last Birthday | Condition |
Years | Children born alive | Children still living | Children who have died | Occupation | Where Born |
John Smith | Head | 31 | Married | 12 | 6 | 5 | 1 | Spinning Engine Driver, cotton spinning | Lancashire, Bolton |
Harriet Jane Smith | Wife | 32 | Married | 12 | - | - | - | - | Lancashire, Bolton |
Louisa Smith | Daughter | 10 | - | - | - | - | - | School | Lancashire, Bolton |
Elizabeth Smith | Daughter | 8 | - | - | - | - | - | - | Lancashire, Bolton |
William Smith | Son | 6 | - | - | - | - | - | - | Lancashire, Bolton |
Alice Smith | Daughter | 4 | - | - | - | - | - | - | Lancashire, Bolton |
John Smith | Son | 1 | - | - | - | - | - | - | Lancashire, Bolton |
1921.06.19 census: 61 Division St, Bolton, Lancashire
1921 England Census : 61 Division St, Bolton, Lancashire | ||||||||||
Name | Relation | Age in years and months | Sex | Marriage or Orphanhood | Birthplace | Nationality | Personal Occupation | Employment | Place of Work | Living Children under 16 |
Harriet J Smith | Head | 42, 10 | F | Widow | Lancashire, Bolton | British born | Home duties | - | At home | 4 total, ages 6, 9, 12, 14 |
Louisa Smith | Daughter | 21, . | F | Single | Lancashire, Bolton | British born | Ring Spinner but out of work | Ainsworth Bros | Weston St | - |
William Smith | Son | 16, 10 | M | Single | Lancashire, Bolton | British born | Side piercer but out of work | Harwoods and Sons | Woodside Mills, Great Lever | - |
Alice Smith | Daughter | 14, 4 | F | Father Dead | Lancashire, Bolton | British born | Ring Doffer but out of work | Harrocks and Crawdsons | Lorne St, Moses Gate | - |
John Smith | Son | 12, . | M | Father Dead | Lancashire, Bolton | British born | School - Whole Time | - | - | - |
Harriet Smith | Daughter | 9, 8 | F | Father Dead | Lancashire, Bolton | British born | School - Whole Time | - | - | - |
Anne Smith | Daughter | 6, 9 | F | Father Dead | Lancashire, Bolton | British born | School - Whole Time | - | - | - |