Daughter of Samuel Lomas and Harriet Jane Teale (married 1847.08.08 in Manchester)
around 1859 born in Lancashire, England
1861.04.07 census: living Pennington, Leigh, Lancashire, England on Rustts ? Mill
| 1861.04.07 Census, Ecclesiatical District of Christ Church | ||||||
| Residence: Pennington, Leigh, Lancashire, England on Rustle Hill | ||||||
| Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
| LOMAS | SAMUEL | Head | Mar | 36 | Self acting minder | Cheshire ? |
| LOMAS | HARRIET J | Wife | Mar | 31 | Cotton Piecer | Lancashire Collyhurst |
| LOMAS | SARAH | daur | -- | 12 | -- | Lancashire Gorton |
| LOMAS | JOHN | son | -- | 4 | -- | Lancashire Pennington |
| LOMAS | ELIZABETH | daur | -- | 2 | -- | Lancashire Pennington |
1871.04.02 census: living Bolton, Lancashire, England, 5 Sixhouse Row
| 1871.04.02 Census, Township of Great Bolton, Eccles. district of Christ Church | ||||||
| Residence: 5 Sixhouse Row, Bolton, Lancashire, England | ||||||
| Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
| SHEPPERD | JOHN | Head | Mar | 23 | Grinder and Glaser in Iron Works | Lancashire Rockdale |
| SHEPPERD | SARAH | Wife | Mar | 22 | Cotton Piecer | Lancashire Gorton |
| LOMAS | HARRIET | Mother in law | W | 41 | Cotton Winder | Lancashire Manchester |
| LOMAS | JOHN | Brother in law | Unmar | 14 | Cotton Piecer | Lancashire Pennington |
| LOMAS | ELIZABETH | Sister in law | Unmar | 12 | Cotton Doffer | Lancashire Pennington |
| LOMAS | MARY | Sister in law | Unmar | 9 | -- | Lancashire Bolton |
1881.04.03 census: living in Bolton, Lancashire, England, 15 Brittain Street
| 1881.04.03 Census, Civil Parish of Little Bolton, Ecclesiastical Parish of St. James | ||||||
| Residence: 15 Brittain Street, Bolton, Lancashire | ||||||
| Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
| HASLAM | JOHN | Head | Mar | 22 | Roller Turner | Bolton Lancashire |
| HASLAM | ELIZABETH | Wife | Mar | 22 | -- | Leigh Lancashire |
| HASLAM | ADAM | Son | -- | 4 | -- | Bolton Lancashire |
| HASLAM | ELLEN | Daur | -- | 1 | -- | Bolton Lancashire |
| HASLAM | ARTHUR | Son | -- | 3 weeks | -- | Bolton Lancashire |
| LOMAS | HARRIET JANE | Mother in law | Widow | 52 | Washerwoman | Manchester Lancashire |
1891.04.05 census: living in Bolton, Lancashire, England
| 1891.04.05 Census, Civil Parish of Little Bolton, Ecclesiastical Parish of St. Georges | ||||||
| Residence: Bolton, Lancashire (2 rooms) | ||||||
| Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
| HASLAM | JOHN | Head | M | 32 | Iron Workers Labourer | Lancashire Bolton |
| HASLAM | ELIZABETH | Wife | M | 32 | -- | Lancashire Lowton |
| HASLAM | ADAM | Son | -- | 14 | Apprentice Iron Turner | Lancashire Bolton |
| HASLAM | EDWARD | Son | -- | 7 | Scholar | Lancashire Bolton |
| HASLAM | SAMUEL | Son | -- | 4 | -- | Lancashire Bolton |
1901.03.31 census: living in Bolton, Lancashire, England, 18 Greenhalgh Street
| 1901 UK Census, Civil Parish of Bolton, part of, Ecclesiastical Parish of St. Matthews, part of | ||||||
| Residence: 18 Greenhalgh Street, Bolton, Lancashire (4 rooms) | ||||||
| Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
| HASLAM | JOHN | head | M | 42 | Labourer Iron Foundry | Lancs Bolton |
| HASLAM | ELIZABETH | wife | M | 42 | -- | Lancs Bolton |
| HASLAM | EDWARD | son | S | 17 | Iron Dresser Foundry | Lancs Bolton |
| HASLAM | SAMUEL | son | -- | 14 | Iron Dresser Foundry | Lancs Bolton |
| HASLAM | JAMES | son | -- | 7 | -- | Lancs Bolton |
| HASLAM | JAMES | lodger | Widr | 38 | Labourer Iron Foundry | Lancs Bolton |
| HASLAM | JAMES | lodger | S | 19 | Labourer Iron Foundry | Lancs Bolton |
1911.04.02 census: Bolton, Lancashire, England, 14 Peter Street
| 1911 England Census : Bolton, Lancashire, England, 14 Peter Street. Ecclesiastical Parish: Bolton le Moors St. Matthews (part of) | |||||||||
| Name | Relation | Age Last Birthday | Condition |
Years | Children born alive | Children still living | Children who have died | Occupation | Where Born |
| Alexander Mort | Head | 28 | Married | - | - | - | - | General Labourer, Iron Foundry | Lanc Bolton |
| Mary Mort | Head | 28 | Married | 8 | 3 | 3 | 0 | -- | Lanc Bolton |
| Joseph Mort | Son | 7 | - | - | - | - | - | -- | Lanc Bolton |
| Leonard Mort | Son | 11 months | - | - | - | - | - | -- | Lanc Bolton |
| Amy Mort | Daughter | 5 | - | - | - | - | - | -- | Lanc Bolton |
| John Haslam | lodger | 53 | Widower | - | - | - | - | General Labourer, Textile Machinist | Lanc Bolton |
| Samuel Haslam | lodger | 24 | Single | - | - | - | - | Moulder, Textile Machinist | Lanc Bolton |
| James Haslam | lodger | 18 | Single | - | - | - | - | Machinist, Bleachworks | Lanc Bolton |