Latham Girls born in Surrey, 1898-1902

GRO Birth Index Surname First Name (s) District Volume Page
1898 1st qtr Latham Louisa Lambeth 1d 334
1898 4th qtr Latham Lizzie Rosina Lambeth 1d 478
1899 1st qtr Latham Doris Lucy Camberwell 1d 986
1899 1st qtr Latham Mary Elizabeth St. Olave 1d 297
1899 2nd qtr Latham Mona Annie M Lambeth 1d 362
1899 4th qtr Latham Grace Lydia St. Olave 1d 252
1899 4th qtr Latham Mary Elizabeth St. Saviour 1d 43
1900 1st qtr Latham Doris May St. Saviour 1d 167
1900 4th qtr Latham Edna Lilian Kingston 2a 385
1900 4th qtr Latham Thirza Elizabeth Wandsworth 1d 652
1901 2nd qtr Latham Charlotte Victoria St. Olave 1d 277
1901 2nd qtr Latham Eliza Elizabeth J Lambeth 1d 488
1901 2nd qtr Latham Grace Lillie L St. Olave 1d 220
1901 4th qtr Latham Ethel Betsy M Lambeth 1d 398
1901 4th qtr Latham Mabel Victoria Croydon 2a 309
1901 4th qtr Latham Winifred May Chertsey 2a 54
1902 1st qtr Latham Phyllis Wandsworth 1d 692
1902 2nd qtr Latham Doris Grace Croydon 2a 331
1902 4th qtr Latham Edith Ada Richmond, S 2a 429