Daughter of John Gill [born around 1809 in Orwell, Cambridge] and Elizabeth Munns [born around 1812 in Orwell, Cambridge] who were married on 1834.08.26 in Orwell, Cambridge
1837.08.31 Sarah was born in Orwell, Cambridge, England ( Dec 1837, Caxton & Arrington, v.14, pg.21 )
REGISTRATION DISTRICT Caxton & Arrington | |||||||
1837 BIRTH in the Sub-District of Caxton & Arrington in the Counties of Cambridge & Huntingdon | |||||||
When and Where Born | Name if any | Sex | Father | Mother | Occupation of Father | Informant | When registered |
August 31, 1837, Orwell | Sarah | Girl | John Gill | Elizabeth Gill formerly Munns | Labourer | x the mark of Elizabeth Gill Mother, Orwell | October 5th, 1837 |
1841.06.07 census: living in Orwell, Cambridgeshire, England
1841.06.07 Census, Parish of Orwell | ||||||
Residence: Orwell, Cambridgeshire, England | ||||||
Last names | First names | Age | Trade | Born in County | Born in Foreign Parts | |
GILL | John | 25 | Ag Lab | Y | -- | |
GILL | Elizabeth | 25 | -- | Y | -- | |
GILL | Alice | 5 | -- | Y | -- | |
GILL | Sarah | 4 | -- | Y | -- | |
GILL | Jack | 6 months | -- | Y | -- | |
MUNS | Sarah | 60 | Pauper | Y | -- |
1851.03.30 census: living in Orwell, Cambridgeshire, England on Orwell Street
1851.03.30 Census | ||||||
Residence: Orwell Street, Orwell, Cambridgeshire, England | ||||||
Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
GILL | Elizabeth | Wife | Mar | 39 | Agricultural Labr Wife | Camb, Arrington |
GILL | Alice | Daur | -- | 15 | -- | Camb, Orwell |
GILL | Sarah | Daur | -- | 13 | -- | Camb, Orwell |
GILL | Jack | Son | -- | 10 | -- | Camb, Orwell |
GILL | Aron | Son | -- | 4 | -- | Camb, Orwell |
1856.11.30 Charles and Sarah were married in Little Eversden, Cambridge, England ( unconfirmed: source is IGI extracted record, batch: M138121, film: 1040470, Groom: Charles Bester, Bride: Sarah Gill, Fathers: John Bester, John Gill )
1856.11.30 (23) Charles and Sarah were married in Little Eversden, Cambridge, England at the Parish Church
1856. Marriage solemnized at the Church in the parish of Little Eversden in the County of Cambridge | |||||||
When Married | Name and Surname | Age | Condition | Profession | Residence | Father's Name | Profession of Father |
Nov'r 30th | Charles Bester | full age | Bachelor | Labourer | Eversden | John Bester | Labourer |
Sarah Gill | minor | Spinster | Spinster | Eversden | John Gill | Labourer | |
Married in the Parish Church according to the Rites and Ceremonies of the Established Church after Banns by me, Thos York | |||||||
This Marriage was solemnized between us | Charles Bester, his X mark | in the Presence of us | John Bester | ||||
Sarah Gill, her X mark | Mary Clark |
Son of John Bester (who was born around 1801) and Mary Constable (who was born around 1804 in Harlton, Cambridge, England) and who were married on 1821.10.07 in Harlton, Cambridge, England
1833.11.22 Charles was born in England
1903.09.08 (69) Charles dies in Edmonton, Middlesex, England ( 3rd qtr, 1903, Edmonton, v.3a, pg.235 )
REGISTRATION DISTRICT Edmonton | |||||||
1903. DEATH in the Sub-district of Edmonton in the County of Middlesex | |||||||
When and Where Died | Name and Surname | Sex | Age | Occupation | Cause of Death | Informant | When Registered |
Eighth September 1903 Died in Little Bury Street Edmonton UD |
Charles Bester | Male | 69 years | A Carman | Heart failure, Tyncope, dilated aorta, natural causes | Certificate received from Edward R Carr Deputy Coroner for the Liberty of the Duchy of Lancaster, Inquest held, 10 September 1903 | Eleventh September 1903 |
1856.05.12 son Charles Bester is born in Little Eversden, Cambridge, England
1857.11.07 son William Bester is born in Little Eversden, Cambridge, England
1859.09.13 daughter Anne Bester is born in Little Eversden, Cambridge, England
1860.12.05 daughter Lydia Bester is born in Little Eversden, Cambridge, England
1861.04.07 census: living in Little Eversden, Cambridge, England on High St.
1861.04.07 Census | ||||||
Residence: High St., Little Eversden, Cambridge, England | ||||||
Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
BESTER | CHAS | Head Fam | Mar | 27 | Labourer | Little Eversden Cambs |
BESTER | SARAH | Wife | Mar | 23 | -- | Orwell Cambs |
BESTER | CHAS | Son | Single | 4 | -- | Orwell Cambs |
BESTER | WM | Son | Single | 3 | -- | Little Eversden Cambs |
BESTER | ANNE | Daughter | Single | 1 | -- | Little Eversden Cambs |
BESTER | LYDIA | Daughter | Single | 4 months | -- | Little Eversden Cambs |
BESTER | MARY | Lodger | Widow | 60 | -- | Haslingfield Cambs |
1863.03.18 daughter Elizabeth Bester is born in Little Eversden, Cambridge, England
1865.10.08 daughter Caroline Bester is born in Little Eversden, Cambridge, England
1866 son Harry Bester is born in Cambridge, England
1867.09.30 son Harry Bester dies in Cambridge, England
1868.10.11 daughter Minnie Bester is born in Cambridge, England
1870.02.28 daughter Jessie Bester is born in Little Eversden, Cambridge, England
1871.04.02 census: living in Little Eversden, Cambridge, England
1871.04.02 Census, Civil Parish of Lt Eversden | ||||||
Residence: Little Eversden, Cambridge, England | ||||||
Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
BESTER | CHARLES | Head | Mar | 37 | Labourer | Lt Eversden |
BESTER | SARAH | Wife | Mar | 34 | -- | Orwell Cambs |
BESTER | CHARLES | Son | -- | 14 | Labourer | Orwell Cambs |
BESTER | WILLIAM | Son | -- | 13 | Labourer | Lt Eversden |
BESTER | ANNE | Daur | -- | 11 | Scholar | Lt Eversden |
BESTER | LYDIA | Daur | -- | 10 | Scholar | Lt Eversden |
BESTER | ELIZth | Daur | -- | 8 | Scholar | Lt Eversden |
BESTER | CAROLINE | Daur | -- | 6 | Scholar | Lt Eversden |
BESTER | MINNIE | Daur | -- | 2 | -- | Lt Eversden |
BESTER | JESSIE | Daur | -- | 6 mon | -- | Lt Eversden |
BESTER | MARY | Mother | Wid | 69 | -- | Harlingsfield Cambs |
1872.05.07 daughter Emma Bester is born in Little Eversden, Cambridge, England
1878.01.27 son Charles Bester (21) marries Fanny Adams in Edmonton, Middlesex, England
1878.09.15 daughter Anne Bester (19) marries Walter Perring in Tottenham, Middlesex, England
1881.04.03 census: living in Little Eversden, Cambridge, England
1881.04.03 Census, Civil Parish of Lt Eversden, Village of Little Eversden, Rural Sanitary District of Caxton. | ||||||
Residence: Little Eversden, Cambridge | ||||||
Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
BESTER | CHARLES | Head | Mar | 47 | Labourer | Lt Eversden |
BESTER | SARAH | Wife | Mar | 44 | -- | Orwell Cambs |
BESTER | CAROLINE | Daur | -- | 16 | -- | Lt Eversden |
BESTER | JESSIE | Daur | -- | 10 | -- | Lt Eversden |
BESTER | EMMA | Daur | -- | 8 | -- | Lt Eversden |
BESTER | MARY | Mother | Widow | 78 | -- | Harlton |
1885 daughter Lydia Bester (24) marries Thomas Chapman in Royston, Middlesex, England
1887 daughter Caroline Bester (22) marries George William Newbury in Edmonton, Middlesex, England
1891.04.05 census: living in Edmonton, Middlesex, England on Bury Street, 3 Rose Nursery
1891.04.05 Census, Civil Parish of Edmonton, Urban Sanitary District of Edmonton, Parliamentary Division of Enfield, Ecclesiastical Parish of All Saints | ||||||
Residence: Bury Street, 3 Rose Nursery, Edmonton, Middlesex (2 rooms) | ||||||
Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
BESTER | CHARLES | Head | M | 57 | Farm Labourer | Cambs Eversden |
BESTER | SARAH | Wife | M | 53 | Farm Labourer | Cambs Orwell |
BESTER | JESSIE | Daur | S | 20 | General Servant | Cambs Eversden |
BESTER | ALICE | Grand daur | -- | 9 | Scholar | Cambs Eversden |
1891 daughter Emma Bester (19) marries William Chandler in Edmonton, Middlesex, England
1891 daughter Minnie Alice Bester (23) marries William Green in Edmonton, Middlesex, England
1901.03.31 census: (63) living at the Hertsfordshire County Lunatic Asylum, Hill End near St. Albans >Registration District St Albans, Registration Sub-District, St Albans, Civil Parish of St. Peter Rural, Ecclesiastical Parish of St Peter, Rural Districk of St Albans, Bester, Sarah, Patient, Married (64) born Cambridgeshire, Orwell
1914 Sarah dies in Edmonton, Middlesex, England ( unconfirmed : Deaths 1914, 1st qtr, Edmonton, Middlesex, v.3a, pg.656, 77 years old )
Charles (1856), William (1857), Anne (1859), Lydia (1860), Elizabeth (1863), Caroline (1865), Harry (1866), Minnie Alice (1869), Jessie (1870), Emma (1872)
( born in 1856 )
( born in 1857 )
( born in 1859 )
-->> in 1907, 48 years old
( born in 1860 )
-->> in 1910, 49 years old
( born in 1863 )
( born in 1865 )
-->> in 1908, 43 years old
1866 Harry was born ( unconfirmed - Dec 1866, Caxton, v.3b, pg.434 )
1867.09.30 Harry died ( unconfirmed - Sep 1867, Caxton, v.3b, pg.259, age 0 )
( born in 1869 )
( born in 1870 )
( born in 1872 )
More Bester twigs/branches: