Aaron Gill ( 1847 - 1890 )
Son of John Gill [born around 1812 in Orwell, Cambridge] and Elizabeth Munns [born around 1812 in Arrington, Cambridge] who were married on 1834.08.26 in Orwell, Cambridge
1847 possible birth ( unconfirmed, from England and Wales Births Index : Mar 1847, Gill Aaron, Caxton, v.14, pg.28 )
1851.03.30 census: living in Orwell, Cambridgeshire, England on Orwell Street
| 1851.03.30 Census | ||||||
| Residence: Orwell Street, Orwell, Cambridgeshire, England | ||||||
| Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
| GILL | Elizabeth | Wife | Mar | 39 | Agricultural Labr Wife | Camb, Arrington |
| GILL | Alice | Daur | -- | 15 | -- | Camb, Orwell |
| GILL | Sarah | Daur | -- | 13 | -- | Camb, Orwell |
| GILL | Jack | Son | -- | 10 | -- | Camb, Orwell |
| GILL | Aron | Son | -- | 4 | -- | Camb, Orwell |
1861.04.07 census: living in Orwell, Cambridgeshire, England on Orwell Street
| 1861.04.07 Census | ||||||
| Residence: Orwell Street, Orwell, Cambridgeshire, England | ||||||
| Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
| WRIGHT | William | Head | -- | 36 | Shepherd | Cambs Barrington |
| WRIGHT | Mary | Wife | -- | 35 | -- | Cambs Orwell |
| WRIGHT | Charles | Son | -- | 6 | -- | Cambs Orwell |
| WRIGHT | Alfred | Son | -- | 5 | -- | Cambs Orwell |
| WRIGHT | Sarah | daugh | -- | 3 | -- | Cambs Orwell |
| GILL | Aaron | Lodger | -- | 20 | Labourer | Camb Orwell |
1871.04.02 census: living in Orwell, Cambridgeshire, England, High Street
| 1871.04.02 Census, Civil Parish of Orwell, Ecclesiastical District of Diocese of Ely ... | ||||||
| Residence: High Street, Orwell, Cambridgeshire, England | ||||||
| Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
| GILL | Jane | Head | Widow | 28 | Washerwoman | Cambs Wimpole |
| PELE | Mary A | Daur | -- | 10 | Scholar | Cambs Orwell |
| GILL | Ellen | Daur | -- | 6 | Scholar | Cambs Orwell |
| GILL | Anne | Daur | -- | 4 | -- | Cambs Orwell |
| GILL | Arthur | Son | -- | 2 | -- | Cambs Orwell |
| GILL | Aaron | Visitor | Unmar | 24 | Ag Lab | Cambs Orwell |
1871 Aaron and Jane were married ( unconfirmed, from England and Wales Marriage Index : Jun 1871, Gill Aaron, Caxton, v.3b, pg.771 = Gill Jane ) and ( unconfirmed, from England and Wales Marriage Index : Mar 1864, Gill George, Caxon, v.3b, pg.633 = Pell Jane )
1861.04.07 census: living in Orwell, Cambridgeshire, England on Orwell Street
| 1861.04.07 Census | ||||||
| Residence: Orwell Street, Orwell, Cambridgeshire, England | ||||||
| Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
| Pell | William | Head | Narrued | 49 | Agricultural Labourer | Cambs Wimpole |
| Pell | Francis | Wife | -- | 51 | -- | Cambs Croydon |
| Pell | Jane | Daugh | UnMarried | 22 | -- | Cambs Wimpole |
| Pell | Mary Ann | Grand Daugh | -- | 7 m | -- | Cambs Orwell |
| Pell | Sarah | Daugh | UnMarried | 17 | -- | Cambs Wimpole |
| Pell | Robert | Son | -- | 15 | Labourer | Camb Wimpole |
| Pell | James | Son | -- | 8 | -- | Camb Wimpole |
1881.04.03 census: living in Edmonton, Middlesex, England at 41 Cole's Avenue
| 1881.04.03 Census, Civil Parish of Edmonton, Ecclesiastical Parish of the Parish Church of All Saints | ||||||
| Residence: 41 Cole's Avenue, Edmonton, Middlesex | ||||||
| Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
| GILL | Aaron | Head | Mar | 30 | Labourer | Middlesex, Edmonton |
| GILL | Jane | Wife | Mar | 39 | -- | Middlesex, Edmonton |
| GILL | George | Son | Unmar | 19 | Labourer | Middlesex, Edmonton |
| GILL | Annie | Daur | -- | 14 | -- | Middlesex, Edmonton |
| GILL | Arthur | Son | -- | 12 | Scholar | Middlesex, Edmonton |
| GILL | Ernest | Son | -- | 9 | Scholar | Middlesex, Edmonton |
| GILL | Lizzie | Daur | -- | 7 | Scholar | Middlesex, Edmonton |
| GILL | Ada | Daur | -- | 2 | -- | Middlesex, Edmonton |
| GILL | Clara | Daur | -- | 1 | -- | Middlesex, Edmonton |
1890 possible death ( unconfimed, source: Deaths, Jun 1890, Gill Aaron, 43, Edmonton, v.3a, pg.213 )
1891.04.05 census: living in Edmonton, Middlesex, England, 19 Folkestone Road
| 1891.04.05 Census, Civil Parish of Edmonton, Ecclesiastical Parish of St. Mary's | ||||||
| Residence: 19 Folkestone Road, Edmonton, Middlesex | ||||||
| Name and Surname | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born | |
| Jane Gill | Head | Wid | 48 | Laundress | Cambs Wimpole | |
| Ernest Gill | Son | S | 19 | Bricklayer's Labourer | Cambs Orwell | |
| Elizabeth Gill | Daur | S | 14 | -- | Cambs Orwell | |
| Ada Gill | Daur | S | 12 | Scholar | Cambs Orwell | |
| Lilly A Gill | Daur | S | 8 | Scholar | Middx Edmonton | |
1901.03.31 census: living in Edmonton, Middlesex, England, 56 Shrubbery Road
| 1901 UK Census, Civil Parish of Edmonton (part of), Ecclesiastical Parish of All Saints (part of) | ||||||
| Residence: 56 Shrubbery Road, Edmonton, Middlesex | ||||||
| Name and Surname | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born | |
| Jane Gill | Head | Wid | 59 | Laundress | Cambs ... | |
| Ada Gill | Dau | S | 22 | Diving Dress Maker | Cambs Orwell | |
| Lily A Gill | Dau | S | 18 | Diving Dress Maker | Middx Edmonton | |
Ernest (1871), Ada (1879), Lily Alice (1883)
1894 OCT 28 Ernest was married.
| 1894. Marriage solemnized at the Parish Church in the Parish of St. Mary, Edmonton in the County of Middlesex | |||||||
| When Married | Name and Surname | Age | Condition | Profession | Residence | Father's Name | Profession of Father |
| 28th October 1894 | Ernest Gill | 23 | Bachelor | Labourer | 55 Lower Fore St. | Aaron Gill | Labourer |
| Mary Ann Gilham | 23 | Spinster | -- | 55 Lower Fore St. | James Gilham | Labourer | |
| Married in the church according to the Rites and Ceremonies of the Established Church after Banns by me, | F. L. Wa__ | ||||||
| This Marriage was solemnized between us | Ernest Gill | in the Presence of us | James Blyth | ||||
| Mary Ann Gilham | Annie Blyth | ||||||
1902 JUN 29 Ada was married.
| 1902. Marriage solemnized at the Parish Church in the Parish of Tottenham in the County of Middlesex | |||||||
| When Married | Name and Surname | Age | Condition | Profession | Residence | Father's Name | Profession of Father |
| June 29 1902 | Charles George Gander | 25 | Bachelor | Assistant Bookseller | 48 Beaufoy Road | John Gander | Millband Maker |
| Ada Gill | 23 | Spinster | -- | 56 Shrubbery Road, Edmonton | Aaron Gill (deceased) | Foreman | |
| Married in the Parish Church according to the Rites and Ceremonies of the Established Church after Banns by me, | Cecil G(eorge) A(dair) Midwinter, Assistant Curate | ||||||
| This Marriage was solemnized between us | Charles George Gander | in the Presence of us | James Blyth | ||||
| Ada Gill | Lily Gill | ||||||
1910 AUG 28 Lily was married.
| 1910. Marriage solemnized at St. James Church in the Parish of Edmonton in the County of Middlesex | |||||||
| When Married | Name and Surname | Age | Condition | Profession | Residence | Father's Name | Profession of Father |
| August 28th 1910 | Edward Francis Brady | 24 | Bachelor | Cabinet Maker | 368 Fore Street | Frederick Charles Daniels Brady | Show Case Maker |
| lily Alice Gill | 27 | Spinster | -- | 56 Shrubbery Road | Aaron Gill (deceased) | Excavator | |
| Married in the Church of St. James according to the Rites and Ceremonies of the Established Church after Banns by me, | Alexander Carson M.A., Officiating Minister | ||||||
| This Marriage was solemnized between us | Edward Francis Brady | in the Presence of us | James Blyth | ||||
| Lily Alice Gill | Mary Howes | ||||||